| Type | Outer Diameter | Inner Diameter | Thickness | Peak Energy | Resistance Range (Ω) | |
|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (J) | Minimum Value | Maximum Value | |
| Disc | 40 | — | 25 | 9900 | 0.5 | 8 |
| Disc | 50 | — | 25 | 15600 | 0.2 | 5 |
| Disc | 60 | — | 25 | 23100 | 0.15 | 3.5 |
| Disc | 70 | — | 25 | 31700 | 0.1 | 2.5 |
| Disc | 76 | — | 25 | 36300 | 0.1 | 2 |
| Disc | 82 | — | 25 | 42900 | 0.1 | 1.5 |
| Disc | 90 | — | 25 | 53400 | 0.05 | 1.5 |
| Disc | 50 | 20 | 25 | 11200 | 0.3 | 6 |
| Disc | 76 | 20 | 25 | 30900 | 0.1 | 2.5 |
| Disc | 82 | 20 | 25 | 37500 | 0.1 | 2 |
| Disc | 90 | 20 | 25 | 48000 | 0.05 | 1.5 |
Enclosure: Coated with high-temperature epoxy resin, the surface is smooth and hard with a good appearance. Pins: The resistor end face is treated with copper spray, and high melting point solder is used to weld brass pins, ensuring good electrical performance. Soldering: The pins are designed with a spring contact, and each resistor has 8 fixed pins, making PCB installation simple and stable. It is recommended to use a mild active solder with a melting point below 230°C.