Low Resistance、Low Inductance Plastic-encased Resistors
lt meet standards of MlL-R-93.
BWL BVR Resistor :Molded,insulation,moisture proof.
High reliability.high stability high precision.
| Test Item | Specifications |
|---|---|
| Tolerances | ±0.1% (B) ±0.5% (D) ±1% (F) ±2% (G) ±5% (J) |
| Temperature | See Figure 2 |
| Insulation voltage | 500V, ΔR ≤ ±0.1% R |
| Insulation resistance | ≥1GΩ |
| Temperature range | -55~175°C |
| Derating | When the ambient temperature rises from 25°C to 175°C, the resistor allows the load to decrease from 100% of the rated power to 0%. |
| Load life P70°C, 1000hrs | ΔR ≤ ±1% R |
| Damp heat, steady state 40°C, 93% r.h., 21d | ΔR ≤ ±0.2% R |
| Terminal tensile strength | ΔR ≤ ±0.1% R |
| Resistance to solder heat 350°C, 3.5s | ΔR ≤ ±0.1% R |
| Solderability | IEC 68-2-20 (1968) wave soldering method, 235 ± 0.5°C, 2 ± 0.5s (solder bath method) |



